Overexertion Injury and Illness Rates
Table of Contents
Information on this page is drawn from "Proceedings of a Meeting to Explore the use of Ergonomics Interventions for the Mechanical and Electrical Trades" published by NIOSH![]()
Construction Industry Injury and Illness Rates Due to Overrxertion
| Year | General Building Contractors (SIC 15) | Heavy Construction Contractors (SIC 16) | Special Trades Contractors (SIC 17) |
|---|---|---|---|
| 2000 | 57.2 | 59.0 | 74.4 |
| 1999 | 58.5 | 54.6 | 75.6 |
| 1998 | 67.3 | 62.5 | 66.9 |
| 1997 | 77.5 | 70.2 | 91.6 |
| 1996 | 72.6 | 61.9 | 96.4 |
| 1995 | 86.8 | 81.7 | 100.2 |
| 1994 | 95.3 | 84.8 | 123.6 |
Source: BLS 202c
Rate per 10,000 workers for injuries and illnesses resulting in one or more DAW