Repetitive Motion Injury and Illness Rates
Table of Contents
Information on this page is drawn from "Proceedings of a Meeting to Explore the use of Ergonomics Interventions for the Mechanical and Electrical Trades" published by NIOSH![]()
Construction Industry Injury and Illness Rates Due to Repetitive Motion
| Year | General Building Contractors (SIC 15) | Heavy Construction Contractors (SIC 16) | Special Trades Contractors (SIC 17) |
|---|---|---|---|
| 2000 | 4.6 | 2.7 | 5.0 |
| 1999 | 4.8 | 3.0 | 7.1 |
| 1998 | 5.7 | 2.4 | 4.8 |
| 1997 | 3.9 | 5.0 | 6.0 |
| 1996 | 5.6 | 4.0 | 6.5 |
| 1995 | 8.0 | 7.1 | 8.0 |
| 1994 | 8.8 | 4.9 | 7.4 |
Source: BLS 202c
Rate per 10,000 workers for injuries and illnesses resulting in one or more DAW